GRI Content Index
Toyota Tsusho Corporation has reported the information cited in this GRI content index for the period from April 1, 2023 to March 31, 2024 with reference to the GRI Standards(GRI 1: Foundation 2021).
Disclosure | Integrated Report 2024 | Website | ||
---|---|---|---|---|
GRI 2: General Disclosures 2021 | 2-1 | Organizational details | p.143 Organizational Chart p.144 Corporate Data |
|
2-2 | Entities included in the organization's sustainability reporting |
p.1 Scope of the Integrated Report |
Our sustainability page is published Toyota Tsusho Group report basically. As social and environment data, we note aggregated calculation range individually. | |
2-3 | Reporting period, frequency and contact point |
FY ended March 31, 2024, annual August, 2024 cover 4 |
||
2-4 | Restatements of information | NA | ||
2-5 | External assurance | |||
2-6 | Activities, value chain and other business relationships |
p.33 Long-term Vision and Business Domains to Focus on for the Future p.35-36 Mid-term Business Plan (The Fiscal Years Ending March 31, 2025, through March 31, 2027) p.41-58 New Organizational Structure and Mission p.117-118 Supply Chain Management / Respect for Human Rights p.143 Organizational Chart |
||
2-7 | Employees | p.69-76 Human Capital Strategy p.144 Corporate Data |
||
2-8 | Workers who are not employees | |||
2-9 | Governance structure and composition | p.129-138 Corporate Governance |
||
2-10 | Nomination and selection of the highest governance body | p.131 Corporate Governance >Executive Appointment Committee and Executive Compensation Committee |
||
2-11 | Chair of the highest governance body | p.129-130 Corporate Governance >Management Structure |
||
2-12 | Role of the highest governance body in overseeing the management of impacts |
p.81-82 Promoting Sustainability Management p.129-138 Corporate Governance |
||
2-13 | Delegation of responsibility for managing impacts |
p.67 Risk Management >Risk Management System p.81-82 Promoting Sustainability Management p.95 Disclosure Based on TCFD Recommendations p.104 Carbon Neutrality Promotion Structure |
|
|
2-14 | Role of the highest governance body in sustainability reporting |
p.81-82 Promoting Sustainability Management |
||
2-15 | Conflicts of interest | p.129-138 Corporate Governance p.144 Corporate Data >Breakdown of Issued Shares |
||
2-16 | Communication of critical concerns | p.123 Compliance Policy |
||
2-17 | Collective knowledge of the highest governance body |
p.133 Corporate Governance >Skill Matrix |
||
2-18 | Evaluation of the performance of the highest governance body |
p.67 Risk Management >Risk Management System p.81-82 Promoting Sustainability Management p.95 Disclosure Based on TCFD Recommendations p.123-124 Compliance Policy |
|
|
2-19 | Remuneration policies | p.135-136 Corporate Data >Details on Deciding the Compensation, etc., for Members of the Board and the Calculation Method thereof, and the Decision Method |
||
2-20 | Process to determine remuneration | p.135-136 Corporate Data >Details on Deciding the Compensation, etc., for Members of the Board and the Calculation Method thereof, and the Decision Method |
||
2-21 | Annual total compensation ratio | |||
2-22 | Statement on sustainable development strategy |
p.7-14 President & CEO's Message |
||
2-23 | Policy commitments | p.19-20 Philosophy and Vision p.123-124 Compliance Policy |
|
|
2-24 | Embedding policy commitments | p.31-32 Long-term Vision and Understanding of the Business Environment p.34 Mid-term Business Plan (The Fiscal Years Ending March 31, 2025, through March 31, 2027) p.117-118 Supply Chain Management / Respect for Human Rights p.123-124 Compliance Policy |
||
2-25 | Processes to remediate negative impacts |
p.117-118 Supply Chain Management / Respect for Human Rights >Human Rights Due Diligence |
||
2-26 | Mechanisms for seeking advice and raising concerns |
p.124 Compliance Policy >Whistleblowing System |
||
2-27 | Compliance with laws and regulations | p.124 Compliance Policy >Corruption Prevention |
||
2-28 | Membership associations | |||
2-29 | Approach to stakeholder engagement | p.75-76 Diversity, Equity, and Inclusion (DE&I) p.113-114 TNFD-based Initial Disclosure p.118 Supply Chain Management / Respect for Human Rights >Human Rights Due Diligence |
||
2-30 | Collective bargaining agreements |
Disclosure | Integrated Report 2024 | Website | ||
---|---|---|---|---|
GRI 3: Material Topics 2021 | 3-1 | Process to determine material topics | p.82 Promoting Sustainability Management >Process of Identifying Key Sustainability Issues (Materiality) |
|
3-2 | List of material topics | p.83-84 List of Key Sustainability Issues (Materiality) Quantitative KPIs |
||
3-3 | Management of material topics | p.81-82 Promoting Sustainability Management p.83-84 List of Key Sustainability Issues (Materiality) Quantitative KPIs p.85-92 Initiatives for Addressing Key Sustainability Issues (Materiality) p.95 Disclosure Based on TCFD Recommendations |
|
|
GRI 101: Biodiversity 2024 | 101-1 | Policies to halt and reverse biodiversity loss. | ||
101-2 | Management of biodiversity impacts | |||
101-3 | Access and benefit-sharing | |||
101-4 | Identification of biodiversity impacts | p.113-114 TNFD-based Initial Disclosure |
||
101-5 | Locations with biodiversity impacts | |||
101-6 | Direct drivers of biodiversity loss | |||
101-7 | Changes to the state of biodiversity | |||
101-8 | Ecosystem services | |||
GRI 201: Economic Performance 2016 | 201-1 | Direct economic value generated and distributed | p.141-142 Financial Summary |
|
201-2 | Financial implications and other risks and opportunities due to climate change | p.95-100 Disclosure Based on TCFD Recommendations |
||
201-3 | Defined benefit plan obligations and other retirement plans | |||
201-4 | Financial assistance received from government | |||
GRI 202: Market Presence 2016 | 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | ||
202-2 | Proportion of senior management hired from the local community | |||
GRI 203: Indirect Economic Impacts 2016 | 203-1 | Infrastructure investments and services supported | p.31-32 Toyota Tsusho's Value Creation Model p.41-58 New Organizational Structure and Mission p.83-84 List of Key Sustainability Issues (Materiality) Quantitative KPIs p.85-92 Initiatives for Addressing Key Sustainability Issues (Materiality) |
|
203-2 | Significant indirect economic impacts | p.83-84 List of Key Sustainability Issues (Materiality) Quantitative KPIs p.85-92 Initiatives for Addressing Key Sustainability Issues (Materiality) |
||
GRI 204: Procurement Practices 2016 | 204-1 | Proportion of spending on local suppliers | ||
GRI 205: Anti-corruption 2016 | 205-1 | Operations assessed for risks related to corruption | p.123-124 Compliance Policy |
|
205-2 | Communication and training about anti-corruption policies and procedures | p.123-124 Compliance Policy |
||
205-3 | Confirmed incidents of corruption and actions taken | p.123-124 Compliance Policy |
||
GRI 206: Anti-competitive Behavior 2016 | 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | NA | |
GRI 207: Tax 2019 | 207-1 | Approach to tax | p.124 Compliance Policy >Tax Governance Policy |
|
207-2 | Tax governance, control, and risk management | p.124 Compliance Policy >Tax Governance Policy |
||
207-3 | Stakeholder engagement and management of concerns related to tax | |||
207-4 | Country-by-country reporting |
Disclosure | Integrated Report 2024 | Website | ||
---|---|---|---|---|
GRI 301: Materials 2016 | 301-1 | Materials used by weight or volume | ||
301-2 | Recycled input materials used | |||
301-3 | Reclaimed products and their packaging materials | |||
GRI 302: Energy 2016 | 302-1 | Energy consumption within the organization | ||
302-2 | Energy consumption outside of the organization | |||
302-3 | Energy intensity | |||
302-4 | Reduction of energy consumption | |||
302-5 | Reductions in energy requirements of products and services | |||
GRI 303: Water and Effluents 2018 | 303-1 | Interactions with water as a shared resource | ||
303-2 | Management of water discharge-related impacts | |||
303-3 | Water withdrawal | |||
303-4 | Water discharge | |||
303-5 | Water consumption | |||
GRI 304: Biodiversity 2016 | 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | p.113-114 TNFD-based Initial Disclosure |
|
304-2 | Significant impacts of activities, products, and services on biodiversity | p.113-114 TNFD-based Initial Disclosure |
||
304-3 | Habitats protected or restored | |||
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | |||
GRI 305: Emissions 2016 | 305-1 | Direct (Scope 1) GHG emissions | p.28 Value Creation (Financial / Non-financial Highlights) >Non-financial Highlights |
|
305-2 | Energy indirect (Scope 2) GHG emissions | p.28 Value Creation (Financial / Non-financial Highlights) >Non-financial Highlights |
||
305-3 | Other indirect (Scope 3) GHG emissions | p.101-102 Initiatives for Reducing Greenhouse Gas Emissions |
||
305-4 | GHG emissions intensity | |||
305-5 | Reduction of GHG emissions | p.100 Disclosure Based on TCFD Recommendations |
||
305-6 | Emissions of ozone-depleting substances (ODS) | |||
305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | |||
GRI 306: Waste 2020 | 306-1 | Waste generation and significant waste-related impacts | ||
306-2 | Management of significant waste-related impacts | |||
306-3 | Waste generated | |||
306-4 | Waste diverted from disposal | |||
306-5 | Waste directed to disposal | |||
GRI 308: Supplier Environmental Assessment 2016 | 308-1 | New suppliers that were screened using environmental criteria | ||
308-2 | Negative environmental impacts in the supply chain and actions taken | p.117-118 Supply Chain Management / Respect for Human Rights >Human Rights Due Diligence |
Disclosure | Integrated Report 2024 | Website | ||
---|---|---|---|---|
GRI 401: Employment 2016 | 401-1 | New employee hires and employee turnover | ||
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | |||
401-3 | Parental leave | p.75 Diversity, Equity, and Inclusion (DE&I) >Provision of diverse career paths under the new human capital management system p.91 Initiatives for Addressing Key Sustainability Issues (Materiality) >DE&I |
||
GRI 402: Labor/Management Relations 2016 | 402-1 | Minimum notice periods regarding operational changes | ||
GRI 403: Occupational Health and Safety 2018 | 403-1 | Occupational health and safety management system | p.112 Health and Safety Policy >The Toyota Tsusho Group's Policies on Safety and Health |
|
403-2 | Hazard identification, risk assessment, and incident investigation | p.90 Initiatives for Addressing Key Sustainability Issues (Materiality) >Begin everything we do with ensuring safety and compliance to continue being an organization trusted by society p.112 Health and Safety Policy >The Toyota Tsusho Group's Policies on Safety and Health p.117 Supply Chain Management / Respect for Human Rights >Human Rights Due Diligence |
||
403-3 | Occupational health services | p.76 Well-being Management |
||
403-4 | Worker participation, consultation, and communication on occupational health and safety | p.90 Initiatives for Addressing Key Sustainability Issues (Materiality) >Begin everything we do with ensuring safety and compliance to continue being an organization trusted by society |
||
403-5 | Worker training on occupational health and safety | p.28 Value Creation (Financial / Non-financial Highlights) >Participants in Safety Education Activities (Total Number of People) p.90 Initiatives for Addressing Key Sustainability Issues (Materiality) >Begin everything we do with ensuring safety and compliance to continue being an organization trusted by society |
||
403-6 | Promotion of worker health | p.76 Well-being Management |
||
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | p.117-118 Supply Chain Management / Respect for Human Rights >Human Rights Due Diligence p.112 Health and Safety Policy >The Toyota Tsusho Group's Policies on Safety and Health |
||
403-8 | Workers covered by an occupational health and safety management system | |||
403-9 | Work-related injuries | p.90 Initiatives for Addressing Key Sustainability Issues (Materiality) >Begin everything we do with ensuring safety and compliance to continue being an organization trusted by society |
||
403-10 | Work-related ill health | |||
GRI 404: Training and Education 2016 | 404-1 | Average hours of training per year per employee | p.28 Value Creation (Financial / Non-financial Highlights) >Employee Training Hours |
|
404-2 | Programs for upgrading employee skills and transition assistance programs | p.73-74 Human Capital Development |
||
404-3 | Percentage of employees receiving regular performance and career development reviews | |||
GRI 405: Diversity and Equal Opportunity 2016 | 405-1 | Diversity of governance bodies and employees | p.75-76 Diversity, Equity, and Inclusion (DE&I) p.133-134 Corporate Governance p.137-138 Management Structure |
|
405-2 | Ratio of basic salary and remuneration of women to men | |||
GRI 406: Non-discrimination 2016 | 406-1 | Incidents of discrimination and corrective actions taken | ||
GRI 407: Freedom of Association and Collective Bargaining 2016 | 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | ||
GRI 408: Child Labor 2016 | 408-1 | Operations and suppliers at significant risk for incidents of child labor | ||
GRI 409: Forced or Compulsory Labor 2016 | 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | ||
GRI 410: Security Practices 2016 | 410-1 | Security personnel trained in human rights policies or procedures | ||
GRI 411: Rights of Indigenous Peoples 2016 | 411-1 | Incidents of violations involving rights of indigenous peoples | ||
GRI 413: Local Communities 2016 | 413-1 | Operations with local community engagement, impact assessments, and development programs | ||
413-2 | Operations with significant actual and potential negative impacts on local communities | |||
GRI 414: Supplier Social Assessment 2016 | 414-1 | New suppliers that were screened using social criteria | ||
414-2 | Negative social impacts in the supply chain and actions taken | p.117-118 Supply Chain Management / Respect for Human Rights >Human Rights Due Diligence |
||
GRI 415: Public Policy 2016 | 415-1 | Political contributions | ||
GRI 416: Customer Health and Safety 2016 | 416-1 | Assessment of the health and safety impacts of product and service categories | p.85 Initiatives for Addressing Key Sustainability Issues (Materiality) |
|
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | |||
GRI 417: Marketing and Labeling 2016 | 417-1 | Requirements for product and service information and labeling | ||
417-2 | Incidents of non-compliance concerning product and service information and labeling | |||
417-3 | Incidents of non-compliance concerning marketing communications | No company standard | ||
GRI 418: Customer Privacy 2016 | 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | NA |
Related Links