Stock Overview
Stock Information
Common Stock [Authorized] | 3,000,000 thousands |
---|---|
Common Stock [Issued] | 1,062,169,548 shares |
Number of Shareholders | 43,792
|
Accounting Period | April 1 - March 31 |
Number of shares per unit | 100 shares |
Transfer Agent of Common stock | Mitsubishi UFJ Trust Banking Corporation 4-5, Marunouchi 1-Chome, Chiyoda-ku, Tokyo 100-8212, Japan |
Stock Listings | Tokyo(Effective year:1977) Nagoya(Effective year:1961) |
Purchase of Treasury Stock
The Company have not conducted any purchases of treasury stock at this point in time.
(Except for acquisition of common stock under Article 155(7) of the Companies Act)
Stock Split
The company implemented a stock split by ratio of three shares per shares with an effective date of July 1, 2024.
Dividends
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|
Dividend per share (Yen) | 36.66 | 37.33 | 53.33 | 67.33 | 93.33 |
Earnings per share (Yen) | 128.41 | 127.52 | 210.54 | 269.19 | 313.98 |
- ※A one-for-three split of its common stocks were carried out on July 1, 2024. Previous years' financial data is presented with values converted after the stock split.
Shareholder Benefits
The Company does not currently offer shareholder benefits.
10 Leading Shareholders
Name of Shareholders | Number of shares(Thousands shares) | Percentage of Shareholding(%) |
---|---|---|
TOYOTA MOTOR CORPORATION | 76,368 | 21.69 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 49,122 | 13.95 |
TOYOTA INDUSTRIES CORPORATION | 39,365 | 11.18 |
Custody Bank of Japan, Ltd. (Trust Account) | 19,800 | 5.62 |
MUFG Bank, Ltd. | 8,098 | 2.30 |
Sumitomo Mitsui Banking Corporation | 4,249 | 1.21 |
STATE STREET BANK WEST CLIENT TREATY 505234 | 4,193 | 1.19 |
Nippon Life Insurance Company | 3,522 | 1.00 |
Kochi Shinkin Bank | 3,265 | 0.93 |
TOYOTA FUDOSAN CO., LTD. | 3,205 | 0.91 |
- *The percentage of shareholding is computed excluding 1,967,115 shares of treasury stock.
Breakdown of Issued Shares
Related Pages