Corporate Bonds
Outstanding corporate bonds
Issuer | Description | Issue date | Millions of Yen | Thousands of U.S. Dollars | Redemption date | ||
---|---|---|---|---|---|---|---|
2024 | 2023 | 2024 | Coupon (%) | ||||
The company | The 17th unsecured domestic corporate bond | December 5, 2013 | ¥- | ¥14,994 (14,994) |
$- | 0.81 | December 5, 2023 |
The company | The 18th unsecured domestic corporate bond | December 5, 2013 | 14,988 | 14,982 | 98,989 | 1.01 | December 5, 2025 |
The company | The 19th unsecured domestic corporate bond | July 10, 2014 | 14,985 | 14,979 | 98,969 | 0.95 | July 10, 2026 |
The company | The 20th unsecured domestic corporate bond | July 10, 2014 | 14,971 | 14,966 | 98,877 | 1.27 | July 10, 2029 |
The company | The 21st unsecured domestic corporate bond | September 3, 2015 | 9,992 | 9,987 | 65,992 | 0.74 | September 3, 2025 |
The company | The 22nd unsecured domestic corporate bond | September 3, 2015 | 9,969 | 9,966 | 65,841 | 1.57 | September 2, 2033 |
The company | The 23rd unsecured domestic corporate bond | July 20, 2016 | 19,927 | 19,921 | 131,609 | 0.70 | July 18, 2036 |
The company | The 24th unsecured domestic corporate bond | March 7, 2017 | 19,923 | 19,918 | 131,583 | 1.02 | March 6, 2037 |
The company | The 25th unsecured domestic corporate bond | September 14, 2017 | 9,959 | 9,956 | 65,775 | 0.89 | September 14, 2037 |
The company | The 26th unsecured domestic corporate bond | March 7, 2018 | 9,957 | 9,954 | 65,761 | 0.90 | March 5, 2038 |
The company | The 28th unsecured domestic corporate bond | January 21, 2021 | 9,948 | 9,945 | 65,702 | 0.74 | January 21, 2041 |
The company | The 29th unsecured domestic corporate bond | July 19, 2021 | 9,965 | 9,961 | 65,814 | 0.27 | July 18, 2031 |
The company | The 30th unsecured domestic corporate bond | November 25, 2022 | 14,948 | 14,943 | 98,725 | 0.68 | November 25, 2032 |
The company | The 31st unsecured domestic corporate bond | June 15, 2023 | 19,950 | - | 131,761 | 0.36 | June 15, 2028 |
The company | The 32nd unsecured domestic corporate bond | June 15, 2023 | 19,930 | - | 131,629 | 0.80 | June 15, 2033 |
The company | The 1st unsecured foreign corporate bond | September 13, 2018 | - | 66,709 (66,709) (Note 4) |
- | 3.63 | September 13, 2023 |
The company | The 2nd unsecured foreign corporate bond | September 19, 2019 | 75,674 (75,674) (Note 5) |
66,668 | 499,795 (499,795) |
2.60 | September 19, 2024 |
North Hokkaido Wind Energy Transmission Corporation | Corporate bond (private placement)(*2) | November 30, 2018 | 634 | 705 | 4,187 | 4.00 | March 31, 2043 |
Eurus Energy Holdings Corporation | The 1st unsecured corporate bond (private placement)(*3) | June 30, 2020 | 10,000 (10,000) |
10,000 | 66,045 (66,045) |
0.09 | June 28, 2024 |
Total | - | - | ¥285,728 (85,674) |
¥318,564 (81,704) |
$1,887,114 (565,841) |
- | - |
- *1Figures in parentheses are the current portion of bonds with a redemption period of less than one year from the day following the fiscal year-end and included in "Bonds and borrowings" under current liabilities in the consolidated statement of financial position.
- *2This is a corporate bond issued by North Hokkaido Wind Energy Transmission Corporation, a domestic consolidated subsidiary of the company. The bond was privately placed in Japan.
- *3This is a corporate bond issued by Eurus Energy Holdings Corporation, a domestic consolidated subsidiary of the company. The bond was privately placed in Japan.
- *4The carrying amount of the bond in the original currency is $499,720 thousand as of March 31, 2023.
- *5It is the calculated figure by translating ¥75,674 million into U.S. dollars using the exchange rate as explained in Note 2. The carrying amount of the bond in the original currency is $499,716 thousand as of March 31, 2024.