Corporate Bonds

Outstanding corporate bonds

As of March 31, 2026 and 2025
Issuer Description Issue date Millions of Yen Thousands of U.S. Dollars Redemption date
2026 2025 2026 Coupon (%)
The company The 18th unsecured domestic corporate bond December 5, 2013 ¥- ¥14,994
(14,994)
$- 1.01 December 5, 2025
The company The 19th unsecured domestic corporate bond July 10, 2014 14,997
(14,997)
14,991 93,801
(93,801)
0.95 July 10, 2026
The company The 20th unsecured domestic corporate bond July 10, 2014 14,981 14,976 93,701 1.27 July 10, 2029
The company The 21st unsecured domestic corporate bond September 3, 2015 - 9,997
(9,997)
- 0.74 September 3, 2025
The company The 22nd unsecured domestic corporate bond September 3, 2015 9,975 9,972 62,390 1.57 September 2, 2033
The company The 23rd unsecured domestic corporate bond July 20, 2016 19,938 19,932 124,706 0.70 July 18, 2036
The company The 24th unsecured domestic corporate bond March 7, 2017 19,934 19,929 124,681 1.02 March 6, 2037
The company The 25th unsecured domestic corporate bond September 14, 2017 9,964 9,961 62,321 0.89 September 14, 2037
The company The 26th unsecured domestic corporate bond March 7, 2018 9,963 9,960 62,315 0.90 March 5, 2038
The company The 28th unsecured domestic corporate bond January 21, 2021 9,954 9,951 62,259 0.74 January 21, 2041
The company The 29th unsecured domestic corporate bond July 19, 2021 9,975 9,970 62,390 0.27 July 18, 2031
The company The 30th unsecured domestic corporate bond November 25, 2022 14,960 14,954 93,570 0.68 November 25, 2032
The company The 31st unsecured domestic corporate bond June 15, 2023 19,973 19,961 124,924 0.36 June 15, 2028
The company The 32nd unsecured domestic corporate bond June 15, 2023 19,944 19,937 124,743 0.80 June 15, 2033
The company The 33rd unsecured domestic corporate bond September 20, 2024 9,978 9,972 62,409 0.73 September 20, 2029
The company The 34th unsecured domestic corporate bond August 15, 2025 9,971 - 62,365 1.31 August 15, 2030
North Hokkaido Wind Energy Transmission Corporation Corporate bond (private placement)(*2) November 30, 2018 634 634 3,965 4.00 March 31, 2043
Total - - ¥195,147
(14,997)
¥210,099
(24,992)
$1,220,584
(93,801)
- -
  1. *1Figures in parentheses are the current portion of bonds with a redemption period of less than one year from the day following the fiscal year-end and included in “Bonds and borrowings” under current liabilities in the consolidated statement of financial position.
  2. *2This is a corporate bond issued by North Hokkaido Wind Energy Transmission Corporation, a domestic consolidated subsidiary of the company. The bond was privately placed in Japan.