<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Toyota Tsusho Corporation l Press Room</title>
		<link>https://www.toyota-tsusho.com/english/</link>
		<description>Toyota Tsusho's Press Release</description>
		<language>en</language>
		<lastBuildDate>Fri, 06 Mar 2026 17:26:32 +0900</lastBuildDate>
		<generator>PowerCMS Platform 6.3.8009</generator>
		<item>
			<title>Update on Disclosed Matters: Notice Concerning Tender Offer Application and Expected Recording of Extraordinary Income in Toyota Tsusho&apos;s Non-Consolidated Financial Statements</title>
			<link>https://www.toyota-tsusho.com/english/press/upload_files/20260306170002_en.pdf</link>
			<enclosure url="https://www.toyota-tsusho.com/english/press/upload_files/ir.jpg" length="15557" type="image/pjpeg" />
			<pubDate>Fri, 06 Mar 2026 17:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Update on Disclosed Matters: Notice Concerning Progress of the Tender Offer for Own Shares</title>
			<link>https://www.toyota-tsusho.com/english/press/upload_files/20260306170001_en.pdf</link>
			<enclosure url="https://www.toyota-tsusho.com/english/press/upload_files/ir.jpg" length="15557" type="image/pjpeg" />
			<pubDate>Fri, 06 Mar 2026 17:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Toyota Tsusho&apos;s Three Projects Selected Under METI&apos;s FY2024 Global South Future-Oriented Co-Creation Project (Small-Scale Demonstration and Feasibility Studies: Round Two)</title>
			<description><![CDATA[<p align="left">Toyota Tsusho Corporation ("Toyota Tsusho") announced today that three of its projects have been selected under the Ministry of Economy, Trade and Industry's FY2024 Supplementary Budget Subsidy for Global South Future-Oriented Co-Creation Projects (Small-Scale Demonstration and Feasibility Studies: Round Two)*. The three projects are "Republic of Angola: Feasibility Study on the Development Project of the Amboin Deepwater Port," "Republic of Namibia: Study on Seawater Desalination Utilizing Renewable Energy in the ǁKaras Region," and "Republic of Botswana: Study on the Construction of an Urban Water Supply Network in the Gaborone Metropolitan Area Utilizing Japanese Digital Technology," and were officially selected as of February 5, 2026.<br><br><b>1. Republic of Angola: Feasibility Study on the Development Project of the Amboin Deepwater Port<br></b>This project is a feasibility study on the development of the Amboin deepwater port located in central Angola. The study will leverage Japan's advanced port infrastructure technology to establish a new regional logistics gateway, including for neighboring landlocked countries. The goal is to contribute to the economic revitalization of Angola and surrounding regions.<br><br><b>2. Republic of Namibia: Study on Seawater Desalination Utilizing Renewable Energy in the ǁKaras Region<br></b>This project is a feasibility study on the introduction of a seawater desalination facility utilizing renewable energy in the ǁKaras Region of southern Namibia. Through the development of the seawater desalination facility and water supply infrastructure, the goal is to meet diverse water demands for public and industrial use, as well as for green hydrogen projects. The project also aims to achieve the Namibian government's strategic goal of moving away from dependence on groundwater.<br><br><b>3. </b><b>Republic of Botswana: Study on the Construction of an Urban Water Supply Network in the Gaborone Metropolitan Area Utilizing Japanese Digital Technology<br></b>This project is a feasibility study on a project for strengthening water supply infrastructure in Botswana. By developing a water supply network utilizing Japan's expertise cultivated in the water and sewer sector and digital technology (DX), the goal is to improve the country's water and sanitation environment. The project also aims to contribute to the development of industries and local communities, as well as to the enhancement of the quality of life for people.<br><br>Based on the results of the feasibility studies, Toyota Tsusho will aim for future project realization while continuing to work to solve social and environmental issues by meeting the needs of society and customers.<br><br>*FY2024 Supplementary Budget Subsidy for Global South Future-Oriented Co-Creation Projects (Small-Scale Demonstration and Feasibility Studies)<br>Special website: <a href="https://gs-hojo-web-fspoc.jp/index.html" target="_blank" class="util-link--blank">https://gs-hojo-web-fspoc.jp/index.html</a> (Japanese only)</p>]]></description>
			<link>https://www.toyota-tsusho.com/english/press/detail/260305_006795.html</link>
			<pubDate>Thu, 05 Mar 2026 11:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Toyota Tsusho Wins Japan Business Federation Chairman&apos;s Prize for Its Investment in Waste Fishing Net Recycling Business at the 34th Grand Prize for the Global Environment Award</title>
			<description><![CDATA[Toyota Tsusho Corporation ("Toyota Tsusho") announced today that it has received the Japan Business Federation Chairman's Prize at the 34th Grand Prize for the Global Environment Award.<br><br>The Grand Prize for the Global Environment Award was established in 1992 by FUJISANKEI COMMUNICATIONS GROUP with the aim of achieving harmony between industrial development and the global environment. The award honors organizations with outstanding achievements in areas such as preventing global warming, developing new technologies and products that contribute to a recycling-oriented society, promoting environmental conservation activities and businesses, exploring sustainable social systems, and raising awareness of global environmental protection.<br><br>Toyota Tsusho has received this prize in recognition of its outstanding achievements in support of the waste fishing net recycling business led by Bureo, Inc. (United States) in partnership with <a href="https://bureo.co/" target="_blank" class="util-link--blank">Ellange, Inc.</a> and Toyota Tsusho under the initiative titled: "Taking on the Challenge of Sustainable Textile Recycling with NetPlus<sup>® </sup>by Connecting Manufacturing, Sales, and Local Communities with Waste Fishing Nets."<br><br>Toyota Tsusho Group will continue to promote carbon neutrality, the circular economy, and nature positivity in and integrated manner as a good corporate citizen, strive to solve environmental issues, and help create a sustainable society to "pass on a better Earth to the children of the future."]]></description>
			<link>https://www.toyota-tsusho.com/english/press/detail/260304_006791.html</link>
			<enclosure url="https://www.toyota-tsusho.com/english/press/upload_files/news.jpg" length="21863" type="image/pjpeg" />
			<pubDate>Wed, 04 Mar 2026 14:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Notice of Personnel Change for Members of the Board</title>
			<description><![CDATA[Toyota Tsusho Corporation (Head office : Nagoya, President &amp; CEO : Toshimitsu Imai) announces that the board of directors meeting held on March 3, 2026 reached personnel changes for the member of the board, which is a resolution to be deliberated and decided at the 105th general meeting of shareholders scheduled on June 23, 2026.]]></description>
			<link>https://www.toyota-tsusho.com/english/press/detail/260304_006793.html</link>
			<enclosure url="https://www.toyota-tsusho.com/english/press/upload_files/jinji_1.jpg" length="16661" type="image/jpeg" />
			<pubDate>Wed, 04 Mar 2026 11:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Notice Regarding Simplified Absorption-Type Company Split with Wholly Owned Subsidiary</title>
			<link>https://www.toyota-tsusho.com/english/press/upload_files/202603031600_en.pdf</link>
			<enclosure url="https://www.toyota-tsusho.com/english/press/upload_files/ir.jpg" length="15557" type="image/pjpeg" />
			<pubDate>Tue, 03 Mar 2026 16:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Commencement of Public Road Demonstration Tests of Autonomous Driving Semi-trailer Trucks Toward Practical Implementation</title>
			<description><![CDATA[<p>Toyota Tsusho Corporation ("Toyota Tsusho") announced today that it will commence public road demonstration tests of autonomous driving semi-trailer trucks between logistics hubs located near interchanges in Shizuoka Prefecture and Aichi Prefecture. This initiative is part of a full-scale study on the practical implementation of autonomous driving trucks, conducted in collaboration with <a href="https://robotruck.jp/home-en.html" target="_blank" class="util-link--blank">Robotruck Inc.</a> ("Robotruck") and three logistics companies.<br><br>This demonstration test is part of the "Demonstration Project for the Social Implementation of Autonomous Truck-based Trunk Line Transportation" by the Ministry of Land, Infrastructure, Transport and Tourism (MLIT). A consortium led by Toyota Tsusho was selected to conduct this project, which involves a total of five companies: Robotruck, <a href="https://www.otsukawh.co.jp/english/" target="_blank" class="util-link--blank">Otsuka Warehouse Co., Ltd.</a>, <a href="https://www.seino.co.jp/en/" target="_blank" class="util-link--blank">Seino Transportation Co., Ltd.</a>, and <a href="https://corp.fukutsu.co.jp/english/" target="_blank" class="util-link--blank">Fukuyama Transporting Co., Ltd.</a></p>]]></description>
			<link>https://www.toyota-tsusho.com/english/press/detail/260302_006786.html</link>
			<enclosure url="https://www.toyota-tsusho.com/english/press/upload_files/202602271100_top.jpg" length="24099" type="image/jpeg" />
			<pubDate>Mon, 02 Mar 2026 11:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Toyota Tsusho Redesigns &quot;Sustainability&quot; Page</title>
			<description><![CDATA[<p align="left">Toyota Tsusho Corporation ("Toyota Tsusho") announced today that it has redesigned the "Sustainability" page of its corporate website to convey sustainability-related information in a manner that is easier to understand.<br><br>Sustainability page: <a href="https://toyota-tsusho.disclosure.site/en/" target="_blank" class="util-link--blank">https://toyota-tsusho.disclosure.site/en/</a><br><br>In this redesign, besides a new "ESG Data" page consolidating environmental, social, and governance (ESG) data, the structure of the entire website has been revised to improve information readability.<br><br>Toyota Tsusho will continue to actively disclose information, with an awareness to convey sustainability-related initiatives in an easy-to-understand manner.</p>]]></description>
			<link>https://www.toyota-tsusho.com/english/press/detail/260225_006782.html</link>
			<enclosure url="https://www.toyota-tsusho.com/english/press/upload_files/202602250900.jpg" length="17857" type="image/jpeg" />
			<pubDate>Wed, 25 Feb 2026 09:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Toyota Tsusho Invests in Robot Autonomous Control Software Developer LINKWIZ</title>
			<description><![CDATA[Toyota Tsusho Corporation ("Toyota Tsusho") announced today that it has invested in and signed a joint business development agreement with <a href="https://linkwiz.co.jp/en/" target="_blank" class="util-link--blank">LINKWIZ, Inc.</a> ("LINKWIZ"), a startup company developing control software for industrial robots.<br><br><img alt="202602181400.png" src="https://www.toyota-tsusho.com/english/press/upload_files/202602181400.png" width="433" height="116" class="mt-image-center" style="text-align: center; display: block; margin: 0 auto 20px;">]]></description>
			<link>https://www.toyota-tsusho.com/english/press/detail/260218_006778.html</link>
			<enclosure url="https://www.toyota-tsusho.com/english/press/upload_files/news.jpg" length="21863" type="image/pjpeg" />
			<pubDate>Wed, 18 Feb 2026 14:00:00 +0900</pubDate>
		</item>
		<item>
			<title>AISIN, Toyota Tsusho and Minth Agree to Establish a Joint Venture to Produce Aluminum Body Frame Parts in North America</title>
			<description><![CDATA[<p align="left"><a href="https://www.aisin.com/en/" target="_blank" class="util-link--blank">AISIN Corporation</a> (hereinafter referred to as "AISIN"), Toyota Tsusho Corporation (hereinafter referred to as "Toyota Tsusho"), and <a href="https://www.minthgroup.com/" target="_blank" class="util-link--blank">Minth Group Limited</a> (hereinafter referred to as "Minth") have agreed to establish ATM Automotive Parts Inc. (hereinafter referred to as "ATM"), a joint venture for producing aluminum body frame parts in Ontario, Canada, with the aim of strengthening the supply system for aluminum body frame parts for vehicles in the North American market.<br><br>Aluminum body frame parts are structural components for safely and efficiently holding and securing batteries installed in BEVs and PHEVs. They are manufactured using aluminum extrusion technology.<br><br>As electrification and lightweighting progresses, demand for aluminum body frame parts will steadily increase. In such an environment, it is necessary to meet market and customer expectations accurately and flexibly and to continue supplying products sustainably.<br><br>AISIN and Minth have refined their technology for aluminum forming over the years in Asia and have supplied such products globally. With the establishment of the joint venture, high-quality, highly efficient manufacturing will be realized in North America by integrating the technology and expertise of the two companies and with Toyota Tsusho joining the joint venture's management, thereby building a competitive production system.</p>]]></description>
			<link>https://www.toyota-tsusho.com/english/press/detail/260205_006776.html</link>
			<enclosure url="https://www.toyota-tsusho.com/english/press/upload_files/news.jpg" length="21863" type="image/pjpeg" />
			<pubDate>Thu, 05 Feb 2026 11:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Notice of Organizational Changes, Personnel Changes</title>
			<description><![CDATA[Toyota Tsusho Corporation（head office: Nagoya City; President &amp; CEO: Toshimitsu Imai）announces the following changes to organizational, and personnel changes effective April 1, 2026.]]></description>
			<link>https://www.toyota-tsusho.com/english/press/detail/260204_006774.html</link>
			<enclosure url="https://www.toyota-tsusho.com/english/press/upload_files/news.jpg" length="21863" type="image/pjpeg" />
			<pubDate>Wed, 04 Feb 2026 11:00:00 +0900</pubDate>
		</item>
		<item>
			<title>3rd Quarter of Fiscal year ending March 31,2026</title>
			<description><![CDATA[<p><span>Toyota Tsusho announced financial results for 3rd Quarter of Fiscal year ending March 31, 2026.</span><br><br><span>Below are the main items of Consolidated Results based on IFRS.</span></p>
<p></p>
<div class="tblWrap01 scrolling">
<table class="tblLayout01 w75per"><colgroup> <col class="w31per" span="1"> <col class="w23per" span="3"> </colgroup>
<thead>
<tr><th class="cellLv2" style="text-align: left;" scope="col"><span>(Unit: Billion yen)</span></th><th class="cellLv2" scope="col">
<p><span>FY2024</span></p>
<p><span>1-3Q</span></p>
</th><th class="cellLv2" scope="col">
<p><span>FY2025</span></p>
<p><span>1-3Q</span></p>
</th><th class="cellLv2" style="text-align: center;" scope="col"><span>Change</span></th></tr>
</thead>
<tbody>
<tr>
<td><span>Gross profit</span></td>
<td style="text-align: right;"><span>830.2</span></td>
<td style="text-align: right;">916.4</td>
<td style="text-align: right;">+86.2</td>
</tr>
<tr>
<td><span>Operating profit</span></td>
<td style="text-align: right;">371.2</td>
<td style="text-align: right;">403.2</td>
<td style="text-align: right;">+32.0</td>
</tr>
<tr>
<td><span>Profit before income taxes</span></td>
<td style="text-align: right;">407.0</td>
<td style="text-align: right;">430.9</td>
<td style="text-align: right;">+23.9</td>
</tr>
<tr>
<td><span><span>Profit attributable to owners of the parent</span></span></td>
<td style="text-align: right;">277.8</td>
<td style="text-align: right;">286.9</td>
<td style="text-align: right;">+9.1</td>
</tr>
</tbody>
</table>
</div>]]></description>
			<link>https://www.toyota-tsusho.com/english/press/detail/260203_006772.html</link>
			<enclosure url="https://www.toyota-tsusho.com/english/press/upload_files/ir_im06_1.jpg" length="43954" type="image/jpeg" />
			<pubDate>Tue, 03 Feb 2026 15:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Acquisition of Australian Used Car Purchasing and Sales Company MCT Automotive</title>
			<description><![CDATA[<p>Toyota Tsusho Corporation ("Toyota Tsusho") announced today that it will acquire MCT Automotive Group Pty Ltd ("MCT"), a company engaged in the used car purchasing and sales business in Australia, through its local subsidiary <a href="https://www.toyotatsusho.com.au/" target="_blank" class="util-link--blank">Toyota Tsusho (Australasia) Pty. Ltd.</a> on February 2, 2026.<br><br>Australia has a high rate of car ownership, and demand in the used car market in particular is expected to continue growing steadily, supported by ongoing population growth.<br><br>MCT operates an online used car purchasing business across Australia and runs retail stores at two locations in Queensland. MCT has steadily expanded its business scale since its establishment in 2019 by leveraging its strengths in purchasing vehicles from individuals through its Cars4Us website, wholesale transactions with businesses, and retail sales to individuals.</p>]]></description>
			<link>https://www.toyota-tsusho.com/english/press/detail/260130_006764.html</link>
			<enclosure url="https://www.toyota-tsusho.com/english/press/upload_files/202601301100_02.jpg" length="44426" type="image/jpeg" />
			<pubDate>Fri, 30 Jan 2026 11:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Toyota Tsusho Consecutively Selected as &quot;FTSE4Good Index Series,&quot; &quot;FTSE JPX Blossom Japan Index,&quot; and &quot;FTSE JPX Blossom Japan Sector Relative Index&quot;- Toyota Tsusho Receives an ESG Score of 4.9, the Second-Highest among Companies in Japan -</title>
			<description><![CDATA[<p>Toyota Tsusho Corporation ("Toyota Tsusho") announced today that it has been consecutively selected as a constituent of the following global ESG investment indices offered by the global index provider FTSE Russell.</p>
<ul>
<li>A constituent of the "FTSE4Good Index Series": selected for five consecutive years since fiscal 2021</li>
<li>A constituent of the "FTSE JPX Blossom Japan Index": selected for five consecutive years since fiscal 2021</li>
<li>A constituent of the "FTSE JPX Blossom Japan Sector Relative Index": selected for four consecutive years since fiscal 2022</li>
</ul>
<p>In addition, Toyota Tsusho achieved an ESG score of 4.9 (with 5.0 as the highest score) in FTSE Russell's latest evaluation updated in December 2025, ranking second among the companies in all industries in Japan covered by this evaluation.<br><br><img alt="202601261500_01.png" src="https://www.toyota-tsusho.com/english/press/upload_files/202601261500_01.png" width="1000" height="350" class="mt-image-center" style="text-align: center; display: block; margin: 0 auto 20px;"></p>
<p>Toyota Tsusho believes that the consecutive selection and ESG score of 4.9 achieved in the recent evaluation reflects a comprehensive recognition of its efforts to address environmental and social issues from the perspective of the entire supply chain and generate sustainable value through business, as well as its initiatives related to its governance structure and stakeholder engagement.<br><br>Positioning <span data-teams="true">sustainability as synonymous with good management,</span> the Toyota Tsusho Group aims to achieve both solving social issues through business activities and enhancing corporate value over the medium to long term. Going forward, the Group will contribute to the realization of a sustainable future through global development of business and collaboration with a variety of stakeholders.</p>]]></description>
			<link>https://www.toyota-tsusho.com/english/press/detail/260126_006762.html</link>
			<enclosure url="https://www.toyota-tsusho.com/english/press/upload_files/202601261500_top.png" length="43613" type="image/png" />
			<pubDate>Mon, 26 Jan 2026 15:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Notice Concerning Amendment of Terms of Repurchase, etc. of the Tender Offer for Own Shares</title>
			<link>https://www.toyota-tsusho.com/english/press/upload_files/20260114164502_en.pdf</link>
			<enclosure url="https://www.toyota-tsusho.com/english/press/upload_files/ir.jpg" length="15557" type="image/pjpeg" />
			<pubDate>Wed, 14 Jan 2026 16:45:00 +0900</pubDate>
		</item>
	</channel>
</rss>
