<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Toyota Tsusho Corporation l Press Room</title>
		<link>https://www.toyota-tsusho.com/english/</link>
		<description>Toyota Tsusho's Press Release</description>
		<language>en</language>
		<lastBuildDate>Wed, 01 Jul 2026 14:00:37 +0900</lastBuildDate>
		<generator>PowerCMS Platform 6.3.8009</generator>
		<item>
			<title>Toyota Tsusho Group Marks 10 Years Since Establishing the Global Code of Conduct &amp; Ethics (COCE)- From Awareness to Practice -</title>
			<description><![CDATA[<style><!--
<span data-mce-type="bookmark" id="mce_1_start" data-mce-style="overflow:hidden;line-height:0px" style="overflow:hidden;line-height:0px"></span><!--
<span data-mce-type="bookmark" id="mce_0_start" data-mce-style="overflow:hidden;line-height:0px" style="overflow:hidden;line-height:0px"></span><!--
.wysiwig-col-img__inner {
  display: flex;
  margin: 0 -12px;
}
.wysiwig-col-img__item {
  padding: 0 12px;
}
.wysiwig-col-img--2column .wysiwig-col-img__item {
  width: 50%;
}
.wysiwig-col-img--3column .wysiwig-col-img__item {
  width: 33.33333%;
}
.wysiwig-figure__img {
  width: 100%;
  margin-bottom: 20px;
}
.wysiwig-figure__caption {
  font-size: .875rem;
  line-height: 1.5;
}
--></style>
<p style="margin-bottom: 2em;">Toyota Tsusho Corporation ("Toyota Tsusho") announced today that 10 years have passed since the establishment of the Global Code of Conduct &amp; Ethics (COCE), the shared standard of values for the Toyota Tsusho Group.</p>
<figure class="mainTxt_1column_img mb2"><img alt="img_insert" src="https://www.toyota-tsusho.com/press/upload_files/202607011400_01.jpg" style="width: 100%;"></figure>
<p style="margin-bottom: 2em;">Toyota Tsusho has identified "Begin everything we do with ensuring safety and compliance, and continue to be an organization trusted by society" as one of its material issues*1 and has made the performance of duties in accordance with the COCE its basic policy for compliance. The COCE provides a concrete and easy-to-understand expression of the Behavioral Guidelines*2 that supports the Corporate Philosophy and was formulated by pooling the wisdom of Group employees in Japan and overseas. Following a resolution by the Board of Directors in April 2016, the COCE was established on July 1 of that year and announced at Group companies worldwide, after which awareness-raising activities began.<br> To ensure that the COCE is well-known and embedded throughout the entire Group, Toyota Tsusho has built a global network and, together with the global members, has continuously carried out various awareness-raising activities. These include messages from the President &amp; CEO, distribution of the "COCE booklet" in 23 different languages to all Group executives and employees, COCE pledge activities (conducted annually for all Group executives and employees), and training sessions for executives and employees at different levels.<br> Now, 10 years after its establishment, the COCE has progressed from the phases of being made well known and implemented to the phase of becoming embedded and being put into practice. By ensuring that every executive and employee worldwide understands and practices the COCE as a "compass for the future" that guides their daily work and decisions, the Group will continue working as one to realize its Corporate Philosophy of "Living and prospering together with people, society, and the planet, we aim to be a value-generating corporation that contributes to the creation of prosperous societies" and its Mission of "Passing on a better Earth to the children of the future."</p>
<figure class="mainTxt_1column_img mb2"><img alt="img_insert" src="https://www.toyota-tsusho.com/english/press/upload_files/202607011400_04_en.jpg" style="width: 100%;"></figure>
<p style="margin-bottom: 2em;">The video produced to further embed the COCE and put it into practice is available in this Video Library, so please take a look.<br> 　<a href="https://www.toyota-tsusho.com/english/about/stream/" target="_blank" class="util-link--blank">https://www.toyota-tsusho.com/english/about/stream/</a></p>]]></description>
			<link>https://www.toyota-tsusho.com/english/press/detail/260701_006866.html</link>
			<enclosure url="https://www.toyota-tsusho.com/english/press/upload_files/202607011400_thumbnail_1.jpg" length="86055" type="image/jpeg" />
			<pubDate>Wed, 01 Jul 2026 14:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Toyota Tsusho to Participate in Third Solar Photovoltaic IPP Project in Tunisia, Africa</title>
			<description><![CDATA[<p>Toyota Tsusho Corporation ("Toyota Tsusho") announced today that through its group company AEOLUS SAS ("AEOLUS"), which is engaged in renewable energy business in Africa, it will participate in an independent power producer (IPP) project to construct, own, operate 100 MW solar power plants and sell electricity in the Republic of Tunisia ("Tunisia").<br>This will be the Toyota Tsusho Group's third solar photovoltaic project in the country.<br><br><span style="text-decoration: underline;">Background<br></span>Tunisia relies on imports for most of its energy sources, such as oil and natural gas, with thermal power generation accounting for the majority of domestic power generation capacity. The Government of Tunisia has an ambition to increase the share of renewable energy to 35% of total power generation by 2030 and is running a renewable energy procurement program to achieve this target.<br>As part of its growth strategy to expand its renewable energy business in Africa, the Group aims to increase its power generation capacity from the current 1 GW to 3 GW by 2030. Toyota Tsusho is participating in this project as a part of its efforts to help expand the adoption of renewable energy at both Toyota Tsusho and Tunisia.<br><br><span style="text-decoration: underline;">Project Summary<br></span>This project involves the construction, ownership, and operation of a 100 MW solar power plant in the Sidi Bouzid governorate of Tunisia. It will be carried out by SCATEC KHOBNA PV POWER SARL, a company jointly funded by AEOLUS and Scatec ASA ("Scatec"), a renewable energy provider from Norway.<br>The project is expected to reach commercial operation in the second half of 2027, and the electricity generated will be sold to the Tunisian Company of Electricity and Gas for 25 years.<br>Through AEOLUS, Toyota Tsusho has already participated in two solar power projects in Tunisia. Upon completion of the Project, the total capacity in the country is expected to reach 200 MW.<br><br>The project is being financed through funds provided by the European Bank for Reconstruction and Development (EBRD) and the European Investment Bank (EIB) and also benefits from support*<sup>1</sup> provided by the European Union through an EFSD+ guarantee and EU Neighbourhood Investment Platform grant.<br>In addition, the Project has been selected under Subsidy Programme for the Joint Crediting Mechanism (JCM) Facility Introduction*<sup>2</sup> by Ministry of the Environment, Japan in FY2024.<br>AEOLUS has secured equity insurance support from the Multilateral Investment Guarantee Agency (MIGA)*<sup>3</sup> of the World Bank Group.<br><br>The Toyota Tsusho Group promotes carbon neutrality to pass on a better Earth to the children of the future. In Africa as well, under the key message "for the future children of Africa," Toyota Tsusho will continue to promote green businesses that contribute to solving social issues and achieving economic growth.</p>]]></description>
			<link>https://www.toyota-tsusho.com/english/press/detail/260701_006874.html</link>
			<enclosure url="https://www.toyota-tsusho.com/english/press/upload_files/202607011100_thumbnail_en.jpg" length="81242" type="image/jpeg" />
			<pubDate>Wed, 01 Jul 2026 11:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Consolidated Financial Results for 1Q FY2026 will be announced on Friday, 31 July 2026.</title>
			<enclosure url="https://www.toyota-tsusho.com/english/press/upload_files/ir_im06.jpg" length="43954" type="image/jpeg" />
			<pubDate>Wed, 01 Jul 2026 10:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Notice of personnel change</title>
			<description><![CDATA[Toyota Tsusho Corporation (head office: Nagoya City; President &amp; CEO: Toshimitsu Imai) announces the following personnel change.]]></description>
			<link>https://www.toyota-tsusho.com/english/press/detail/260630_006872.html</link>
			<enclosure url="https://www.toyota-tsusho.com/english/press/upload_files/jinji_1.jpg" length="16661" type="image/jpeg" />
			<pubDate>Tue, 30 Jun 2026 11:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Toyota Tsusho Receives Order for Installation Work for Battery Energy Storage Systems and Related Facilities for Solar Power Plants in Benin, Africa - Contributing to the Stable Supply of Renewable Energy Power Through Storage Batteries -</title>
			<description><![CDATA[<p align="left">Toyota Tsusho Corporation ("Toyota Tsusho") announced today that it has received an order from the Beninese Electricity Production Company, under the Ministry of Energy and Water of the Republic of Benin ("Benin") in Africa, for the installation of battery energy storage systems for solar power plants in the Pobé region of the country. This is Toyota Tsusho's second order for renewable energy-related facilities in Benin.<br><br><b>1. Background<br></b>In 2023, Toyota Tsusho received an order from the Beninese Electricity Production Company for the construction of a 25 MW solar power plant in the Pobé region of Benin. Toyota Tsusho undertook the construction of the first solar power plant by a Japanese corporation in West Africa, with power generation beginning in March 2026.<br><br>Benin's domestic electricity access rate remains in the 40% range, and the country faces challenges including dependence on electricity imports from neighboring countries and thermal power generation. In the Pobé region, three solar power plants, including the plant constructed by Toyota Tsusho, are in operation, with a combined capacity of 75 MW. These plants are contributing to solving these challenges. At the same time, electricity generated from solar power is subject to significant output fluctuations due to factors such as weather conditions. In addition, because solar power can only be generated during the daytime, challenges remain, including responding to peak electricity demand after sunset. Toyota Tsusho has continued discussions with the government of Benin to address these issues.<br><br><b>2. The Project<br></b>In the Project, Toyota Tsusho will install battery energy storage systems with an output of 50 MW and storage capacity of 160 MWh for the three solar power plants in the Pobé region. The introduction of storage batteries will absorb fluctuations in solar power output, maximize the utilization efficiency of the power generation facilities, and improve stability of the overall power grid.<br><br>In Benin, the promotion of decarbonization and green energy is positioned as an important national policy, and the Project embodies that policy. It will contribute to reducing greenhouse gas emissions and achieving sustainable development in the country.<br><br>The Toyota Tsusho Group promotes carbon neutrality to pass on a better Earth to the children of the future. In Africa as well, under the key message "for the future children of Africa," Toyota Tsusho will continue to promote green businesses that contribute to solving social issues and achieving economic growth.</p>]]></description>
			<link>https://www.toyota-tsusho.com/english/press/detail/260625_006862.html</link>
			<enclosure url="https://www.toyota-tsusho.com/english/press/upload_files/202606251100_thumbnail.jpg" length="277271" type="image/jpeg" />
			<pubDate>Thu, 25 Jun 2026 11:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Notice of personnel change</title>
			<description><![CDATA[<span lang="EN-US">Toyota Tsusho Corporation (head office: Nagoya City; President &amp; CEO: Toshimitsu Imai) announces the following personnel change.</span>]]></description>
			<link>https://www.toyota-tsusho.com/english/press/detail/260624_006864.html</link>
			<enclosure url="https://www.toyota-tsusho.com/english/press/upload_files/jinji_1.jpg" length="16661" type="image/jpeg" />
			<pubDate>Wed, 24 Jun 2026 11:00:00 +0900</pubDate>
		</item>
		<item>
			<title>HAECO, Sun Group, Toyota Tsusho, and Japan Airlines to Jointly  Undertake Aircraft MRO Business at Van Don International Airport, Vietnam- US$360 million investment with operations scheduled to commence in 2028 -</title>
			<description><![CDATA[Hong Kong Aircraft Engineering Company Limited<b> (</b>HAECO), SUN GROUP CORPORATION (Sun Group), Toyota Tsusho Corporation and Japan Airlines Co., Ltd., (collectively, the "four companies") have agreed to form a joint venture on June 16, 2026, to develop an aircraft maintenance, repair and overhaul (MRO) complex at Van Don International Airport in Quang Ninh Province, Vietnam, with a total investment of approximately US$360 million.]]></description>
			<link>https://www.toyota-tsusho.com/english/press/detail/260616_006857.html</link>
			<enclosure url="https://www.toyota-tsusho.com/english/press/upload_files/202606161500_top.jpg" length="31132" type="image/jpeg" />
			<pubDate>Tue, 16 Jun 2026 15:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Toyota Tsusho Establishes Vehicle Assembly Company in Laos</title>
			<description><![CDATA[<p>Toyota Tsusho Corporation ("Toyota Tsusho") announced today that it has established Toyota Tsusho Manufacturing Laos Co., Ltd. ("TTML"), a new company engaging in the vehicle assembly (KD* production) business in the Lao People's Democratic Republic ("Laos").<br>TTML will serve as a production base for assembling and supplying vehicles for the domestic market in Laos. It will make phased capital investments and develop human resources, with production scheduled to begin in April 2028.<br>*KD: Abbreviation for Knock Down, a method in which vehicles are shipped overseas as components rather than finished vehicles and assembled locally.<br><br>1. Background<br>Toyota Tsusho began operations as an authorized Toyota distributor in Laos in September 2018, when Toyota Motor Corporation transferred its sales operations in Laos to Toyota Tsusho. Since then, Toyota Tsusho has worked to expand its business foundation in the country by strengthening its sales and service structure.<br>Recently, Laos' new vehicle market has expanded each year in line with population growth, and demand is expected to grow further as the economy expands and motorization advances. At the same time, the conventional supply structure based on imports of finished vehicles has faced challenges in terms of price competitiveness and stable supply, creating a need to build a local production for local consumption structure that meets local needs. In light of this market environment, Toyota Tsusho will work to expand sales and further strengthen its business foundation in the Laos market through local vehicle assembly operations.<br><br>2. Business Details and Future Outlook<br>TTML will use the vehicle assembly business expertise Toyota Tsusho has developed in regions including Asia, the Middle East, and Africa to build a production structure that imports components and assembles them locally. The company expects to produce more than 5,000 vehicles annually, focusing on core models such as the HILUX pickup truck and FORTUNER SUV. It will seek to ensure both price competitiveness in the local market and stable supply, while also planning to create approximately 150 local jobs in the future.<br>Toyota Tsusho will also leverage its strengths in procurement, logistics, production management, sales, and after-sales service to operate an integrated system from parts procurement to assembly, sales, and service, thereby building an efficient and stable value chain and expanding its market share.<br><br>In its Mid-term Business Plan, Toyota Tsusho has identified strengthening and expanding the mobility domain as a priority, and this business is one initiative toward achieving that goal. Through this business, Toyota Tsusho will contribute to developing the mobility industry in Laos as well as to job creation and human resource development, thereby supporting the country's sustainable economic and social development.</p>
<p><br><br></p>]]></description>
			<link>https://www.toyota-tsusho.com/english/press/detail/260609_006854.html</link>
			<enclosure url="https://www.toyota-tsusho.com/english/press/upload_files/202606091100_thumbnail.jpg" length="80666" type="image/jpeg" />
			<pubDate>Tue, 09 Jun 2026 11:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Notice Concerning Results of the Tender Offer for Own Shares, Completion of the Share Repurchase, Change in Major Shareholders, and the Cancellation of Own Shares</title>
			<link>https://www.toyota-tsusho.com/english/press/upload_files/202606031530_en.pdf</link>
			<enclosure url="https://www.toyota-tsusho.com/english/press/upload_files/ir.jpg" length="15557" type="image/pjpeg" />
			<pubDate>Wed, 03 Jun 2026 15:30:00 +0900</pubDate>
		</item>
		<item>
			<title>Matters concerning Controlling Shareholders, etc.</title>
			<link>https://www.toyota-tsusho.com/english/press/upload_files/202605291500_en.pdf</link>
			<enclosure url="https://www.toyota-tsusho.com/english/press/upload_files/ir.jpg" length="15557" type="image/pjpeg" />
			<pubDate>Fri, 29 May 2026 15:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Toyota Tsusho Joins the Global Initiative RE100 that Seeks 100% Renewable Energy Use- Switching to 100% Renewable Energy by 2040 Toward the Realization of a Decarbonized Society -</title>
			<description><![CDATA[Toyota Tsusho Corporation ("Toyota Tsusho") announced that it has joined RE100<sup>*</sup>, a global climate change initiative of companies committed to using 100% renewable electricity in their operations, effective today.<br><br><img alt="20260514_00.jpg" src="https://www.toyota-tsusho.com/english/press/upload_files/20260514_00.jpg" width="500" height="187" class="mt-image-center" style="text-align: center; display: block; margin: 0 auto 20px;">
<p align="left">The Toyota Tsusho Group issued its Carbon Neutrality Declaration in July 2021 and announced its Net Zero Declaration--which has acquired SBT <br>validation--in July 2025. The Group sets ambitious targets of reducing its Scope 1 and 2 greenhouse gas (GHG) emissions by 50% compared to 2019 <br>by 2030 and net zero Scope 1, 2, and 3 GHG emissions across the entire value chain by 2050. Joining RE100, it aims to use 100% renewable energy in its<br> business activities by 2040. It will install solar panels at its factories, introduce renewable energy in Japan and overseas using storage batteries and energy<br> management systems, and promote the use of renewable energy-derived electricity options and environmental values ​​such as non-fossil fuel certificates.<br>Japan Climate Leaders' Partnership (JCLP), a coalition of companies seeking to realize a sustainable, decarbonized society, provided support for the joining <br>of RE100.<br><br><span lang="EN-US">The Toyota Tsusho Group will contribute to the realization of a decarbonized society by joining RE100 and achieving the above reduction targets to fulfill its<br> mission of "passing on a better Earth to the children of the future."<br><br></span>Information on Toyota Tsusho Group's climate change initiatives can be found here:<br><a href="https://www.toyota-tsusho.com/english/sustainability/environment/climate-change.html" target="_blank" class="util-link--blank">https://www.toyota-tsusho.com/english/sustainability/environment/climate-change.html</a><br><br>* Operated by the international nongovernment organization Climate Group and CDP, RE100 is a global initiative of companies committed to using 100% renewable electricity in their operations.<strong></strong></p>]]></description>
			<link>https://www.toyota-tsusho.com/english/press/detail/260514_006843.html</link>
			<enclosure url="https://www.toyota-tsusho.com/english/press/upload_files/202605141100_top.jpg" length="14287" type="image/jpeg" />
			<pubDate>Thu, 14 May 2026 11:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Toyota Tsusho Selected as a Constituent of the Dow Jones Best-in-Class Indices  for the First Time</title>
			<description><![CDATA[Toyota Tsusho Corporation ("Toyota Tsusho") announced today that it has been selected for the first time as a constituent of the World Index and the Asia Pacific Index of the Dow Jones Best-in-Class Indices ("DJ BIC"), global investment indices offered by S&amp;P Global Inc. ("S&amp;P Global") . Based on the Corporate Sustainability Assessment conducted by S&amp;P Global, companies with outstanding sustainability performance are selected as constituents of DJ BIC through analysis and evaluation from economic, environmental, and social perspectives.<br><br>Toyota Tsusho has set forth its Sustainability Strategy in its Mid-Term Business Plan (from the fiscal year ended March 2026 to the fiscal year ending March 2028) under its Mission of "Passing on a better Earth to the children of the future." Positioning sustainability as synonymous with good management, Toyota Tsusho aims both to solve global and social issues through business activities and to enhance corporate value over the medium to long term. Toyota Tsusho believes that its first selection as a constituent of DJ BIC reflects strong international recognition of its efforts to solve global and social issues, including efforts to address climate change, respect for human rights in the supply chain, and human capital management.<br><br>Toyota Tsusho will continue striving to realize its Mission through global development of business and collaboration with a variety of stakeholders.<br><br><br>
<p align="left">・ For details of the Mid-Term Business Plan (from the fiscal year ended March 2026 to the fiscal year ending March 2028), please see below.<br>　[ To the Next Dimension 2028 2nd year of Medium-Term Management Plan FY2027 ]<br>　<a href="https://www.toyota-tsusho.com/english/ir/earnings-presentations/upload_files/E_chukei_105_4Q.pdf" target="_blank" class="util-link--blank">https://www.toyota-tsusho.com/english/ir/earnings-presentations/upload_files/E_chukei_105_4Q.pdf</a></p>
<a href="https://www.toyota-tsusho.com/english/ir/earnings-presentations/upload_files/E_chukei_105_4Q.pdf"><br></a>
<p>・ For information on Toyota Tsusho's sustainability initiatives, please visit the "Sustainability" page on its corporate website.<br>　<a href="https://toyota-tsusho.disclosure.site/en/" target="_blank" class="util-link--blank">https://toyota-tsusho.disclosure.site/en/</a></p>
<a href="https://www.toyota-tsusho.com/english/ir/earnings-presentations/upload_files/E_chukei_105_4Q.pdf"></a>]]></description>
			<link>https://www.toyota-tsusho.com/english/press/detail/260508_006841.html</link>
			<enclosure url="https://www.toyota-tsusho.com/english/press/upload_files/news.jpg" length="21863" type="image/pjpeg" />
			<pubDate>Fri, 08 May 2026 11:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Notice Concerning the Share Repurchase, the Tender Offer for Own Shares, and the Cancellation of Own Shares</title>
			<link>https://www.toyota-tsusho.com/english/press/upload_files/20260430150002_en.pdf</link>
			<enclosure url="https://www.toyota-tsusho.com/english/press/upload_files/ir.jpg" length="15557" type="image/pjpeg" />
			<pubDate>Thu, 30 Apr 2026 15:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Notice Regarding Difference between Consolidated Financial Results for the Fiscal Year Ended March 31, 2026 and the Previous Fiscal Year, and Dividend of Surplus</title>
			<link>https://www.toyota-tsusho.com/english/press/upload_files/20260430150001_en.pdf</link>
			<enclosure url="https://www.toyota-tsusho.com/english/press/upload_files/ir.jpg" length="15557" type="image/pjpeg" />
			<pubDate>Thu, 30 Apr 2026 15:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Financial results for Fiscal year ended March 31,2026 and 2nd year of Medium-Term Management Plan FY2027</title>
			<description><![CDATA[<p><span>Toyota Tsusho announced financial results for Fiscal year ending March 31, 2026.</span><br><br><span>Below are the main items of Consolidated Results based on IFRS.<br><br></span></p>
<div class="tblWrap01 scrolling">
<table class="tblLayout01 w75per"><colgroup> <col class="w31per" span="1"> <col class="w23per" span="3"> </colgroup>
<thead>
<tr><th class="cellLv2" style="text-align: left;" scope="col"><span>(Unit: Billion yen)</span></th><th class="cellLv2" scope="col">
<p><span>FY2024</span></p>
</th><th class="cellLv2" scope="col">
<p><span>FY2025</span></p>
</th><th class="cellLv2" style="text-align: center;" scope="col"><span>Change</span></th></tr>
</thead>
<tbody>
<tr>
<td><span>Gross profit</span></td>
<td style="text-align: right;"><span>1,121.1</span></td>
<td style="text-align: right;">1,264.4</td>
<td style="text-align: right;">+143.3</td>
</tr>
<tr>
<td><span>Operating profit</span></td>
<td style="text-align: right;">497.1</td>
<td style="text-align: right;">545.2</td>
<td style="text-align: right;">+48.1</td>
</tr>
<tr>
<td><span>Profit before income taxes</span></td>
<td style="text-align: right;">536.8</td>
<td style="text-align: right;">564.9</td>
<td style="text-align: right;">+28.1</td>
</tr>
<tr>
<td><span><span>Profit attributable to owners of the parent</span></span></td>
<td style="text-align: right;">362.5</td>
<td style="text-align: right;">370.5</td>
<td style="text-align: right;">+8.0</td>
</tr>
</tbody>
</table>
<br>
<p>Also Toyota Tsusho announced 2nd year of Medium-Term Management Plan FY2027.</p>
<p></p>
</div>]]></description>
			<link>https://www.toyota-tsusho.com/english/press/detail/260430_006831.html</link>
			<enclosure url="https://www.toyota-tsusho.com/english/press/upload_files/ir_im06_1.jpg" length="43954" type="image/jpeg" />
			<pubDate>Thu, 30 Apr 2026 15:00:00 +0900</pubDate>
		</item>
	</channel>
</rss>
