<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Toyota Tsusho Corporation | IR News</title>
	<subtitle>Toyota Tsusho's IR News</subtitle>
	<link rel="alternate" type="text/html" href="https://www.toyota-tsusho.com/english/ir/news/" />
	<link rel="self" type="application/atom+xml" href="https://www.toyota-tsusho.com/english/press/irnews.xml" />
	<id>tag:www.toyota-tsusho.com,2026-08-27:/english/press//14</id>
	<updated>2026-08-28T09:18:22Z</updated>
	<generator uri="http://www.sixapart.com/movabletype/">PowerCMS Platform 6.3.8009</generator>
			<entry>
				<title>Notice concerning Revision of Consolidated Earnings Forecast for the fiscal year ending March 31, 2027</title>
				<link rel="alternate" type="text/html" href="https://www.toyota-tsusho.com/english/press/upload_files/202607311500_en.pdf" />
				<content type="html" xml:lang="en" xml:base="https://www.toyota-tsusho.com/english/press/"></content>
				<published>2026-07-31T06:00:00Z</published>
				<updated>2026-07-31T06:01:54Z</updated>
			</entry>
			<entry>
				<title>1st Quarter of Fiscal year ending March 31,2027</title>
				<link rel="alternate" type="text/html" href="https://www.toyota-tsusho.com/english/press/detail/260731_006886.html" />
				<content type="html" xml:lang="en" xml:base="https://www.toyota-tsusho.com/english/press/"><![CDATA[<p><span>Toyota Tsusho announced financial results for 1st Quarter of Fiscal year ending March 31, 2027.</span><br><br><span>Below are the main items of Consolidated Results based on IFRS.</span></p>
<p></p>
<div class="tblWrap01 scrolling">
<table class="tblLayout01 w75per"><colgroup> <col class="w31per" span="1"> <col class="w23per" span="3"> </colgroup>
<thead>
<tr><th class="cellLv2" style="text-align: left;" scope="col"><span>(Unit: Billion yen)</span></th><th class="cellLv2" scope="col">
<p><span>FY2025</span></p>
<p><span>1Q</span></p>
</th><th class="cellLv2" scope="col">
<p><span>FY2026</span></p>
<p><span>1Q</span></p>
</th><th class="cellLv2" style="text-align: center;" scope="col"><span>Change</span></th></tr>
</thead>
<tbody>
<tr>
<td><span>Gross profit</span></td>
<td style="text-align: right;"><span>280.3</span></td>
<td style="text-align: right;">376.0</td>
<td style="text-align: right;">+95.7</td>
</tr>
<tr>
<td><span>Operating profit</span></td>
<td style="text-align: right;">126.5</td>
<td style="text-align: right;">184.3</td>
<td style="text-align: right;">+57.8</td>
</tr>
<tr>
<td><span>Profit before income taxes</span></td>
<td style="text-align: right;">145.0</td>
<td style="text-align: right;">204.7</td>
<td style="text-align: right;">+59.7</td>
</tr>
<tr>
<td><span><span>Profit attributable to owners of the parent</span></span></td>
<td style="text-align: right;">98.3</td>
<td style="text-align: right;">135.2</td>
<td style="text-align: right;">+36.9</td>
</tr>
</tbody>
</table>
</div>]]></content>
				<published>2026-07-31T06:00:00Z</published>
				<updated>2026-07-31T06:01:54Z</updated>
			</entry>
			<entry>
				<title>Notice Concerning Results of the Tender Offer for Own Shares, Completion of the Share Repurchase, Change in Major Shareholders, and the Cancellation of Own Shares</title>
				<link rel="alternate" type="text/html" href="https://www.toyota-tsusho.com/english/press/upload_files/202606031530_en.pdf" />
				<content type="html" xml:lang="en" xml:base="https://www.toyota-tsusho.com/english/press/"></content>
				<published>2026-06-03T06:30:00Z</published>
				<updated>2026-06-03T06:30:34Z</updated>
			</entry>
			<entry>
				<title>Matters concerning Controlling Shareholders, etc.</title>
				<link rel="alternate" type="text/html" href="https://www.toyota-tsusho.com/english/press/upload_files/202605291500_en.pdf" />
				<content type="html" xml:lang="en" xml:base="https://www.toyota-tsusho.com/english/press/"></content>
				<published>2026-05-29T06:00:00Z</published>
				<updated>2026-05-29T06:00:34Z</updated>
			</entry>
			<entry>
				<title>Notice Concerning the Share Repurchase, the Tender Offer for Own Shares, and the Cancellation of Own Shares</title>
				<link rel="alternate" type="text/html" href="https://www.toyota-tsusho.com/english/press/upload_files/20260430150002_en.pdf" />
				<content type="html" xml:lang="en" xml:base="https://www.toyota-tsusho.com/english/press/"></content>
				<published>2026-04-30T06:00:00Z</published>
				<updated>2026-04-30T06:01:06Z</updated>
			</entry>
			<entry>
				<title>Notice Regarding Difference between Consolidated Financial Results for the Fiscal Year Ended March 31, 2026 and the Previous Fiscal Year, and Dividend of Surplus</title>
				<link rel="alternate" type="text/html" href="https://www.toyota-tsusho.com/english/press/upload_files/20260430150001_en.pdf" />
				<content type="html" xml:lang="en" xml:base="https://www.toyota-tsusho.com/english/press/"></content>
				<published>2026-04-30T06:00:00Z</published>
				<updated>2026-04-30T06:01:06Z</updated>
			</entry>
			<entry>
				<title>Financial results for Fiscal year ended March 31,2026 and 2nd year of Medium-Term Management Plan FY2027</title>
				<link rel="alternate" type="text/html" href="https://www.toyota-tsusho.com/english/press/detail/260430_006831.html" />
				<content type="html" xml:lang="en" xml:base="https://www.toyota-tsusho.com/english/press/"><![CDATA[<p><span>Toyota Tsusho announced financial results for Fiscal year ending March 31, 2026.</span><br><br><span>Below are the main items of Consolidated Results based on IFRS.<br><br></span></p>
<div class="tblWrap01 scrolling">
<table class="tblLayout01 w75per"><colgroup> <col class="w31per" span="1"> <col class="w23per" span="3"> </colgroup>
<thead>
<tr><th class="cellLv2" style="text-align: left;" scope="col"><span>(Unit: Billion yen)</span></th><th class="cellLv2" scope="col">
<p><span>FY2024</span></p>
</th><th class="cellLv2" scope="col">
<p><span>FY2025</span></p>
</th><th class="cellLv2" style="text-align: center;" scope="col"><span>Change</span></th></tr>
</thead>
<tbody>
<tr>
<td><span>Gross profit</span></td>
<td style="text-align: right;"><span>1,121.1</span></td>
<td style="text-align: right;">1,264.4</td>
<td style="text-align: right;">+143.3</td>
</tr>
<tr>
<td><span>Operating profit</span></td>
<td style="text-align: right;">497.1</td>
<td style="text-align: right;">545.2</td>
<td style="text-align: right;">+48.1</td>
</tr>
<tr>
<td><span>Profit before income taxes</span></td>
<td style="text-align: right;">536.8</td>
<td style="text-align: right;">564.9</td>
<td style="text-align: right;">+28.1</td>
</tr>
<tr>
<td><span><span>Profit attributable to owners of the parent</span></span></td>
<td style="text-align: right;">362.5</td>
<td style="text-align: right;">370.5</td>
<td style="text-align: right;">+8.0</td>
</tr>
</tbody>
</table>
<br>
<p>Also Toyota Tsusho announced 2nd year of Medium-Term Management Plan FY2027.</p>
<p></p>
</div>]]></content>
				<published>2026-04-30T06:00:00Z</published>
				<updated>2026-04-30T06:01:06Z</updated>
			</entry>
			<entry>
				<title>Update on Disclosed Matters: Notice Concerning Tender Offer Application and Expected Recording of Extraordinary Income in Toyota Tsusho&apos;s Non-Consolidated Financial Statements</title>
				<link rel="alternate" type="text/html" href="https://www.toyota-tsusho.com/english/press/upload_files/20260306170002_en.pdf" />
				<content type="html" xml:lang="en" xml:base="https://www.toyota-tsusho.com/english/press/"></content>
				<published>2026-03-06T08:00:00Z</published>
				<updated>2026-03-06T08:26:32Z</updated>
			</entry>
			<entry>
				<title>Update on Disclosed Matters: Notice Concerning Progress of the Tender Offer for Own Shares</title>
				<link rel="alternate" type="text/html" href="https://www.toyota-tsusho.com/english/press/upload_files/20260306170001_en.pdf" />
				<content type="html" xml:lang="en" xml:base="https://www.toyota-tsusho.com/english/press/"></content>
				<published>2026-03-06T08:00:00Z</published>
				<updated>2026-03-06T08:24:31Z</updated>
			</entry>
			<entry>
				<title>Notice Regarding Simplified Absorption-Type Company Split with Wholly Owned Subsidiary</title>
				<link rel="alternate" type="text/html" href="https://www.toyota-tsusho.com/english/press/upload_files/202603031600_en.pdf" />
				<content type="html" xml:lang="en" xml:base="https://www.toyota-tsusho.com/english/press/"></content>
				<published>2026-03-03T07:00:00Z</published>
				<updated>2026-03-03T07:00:33Z</updated>
			</entry>
			<entry>
				<title>3rd Quarter of Fiscal year ending March 31,2026</title>
				<link rel="alternate" type="text/html" href="https://www.toyota-tsusho.com/english/press/detail/260203_006772.html" />
				<content type="html" xml:lang="en" xml:base="https://www.toyota-tsusho.com/english/press/"><![CDATA[<p><span>Toyota Tsusho announced financial results for 3rd Quarter of Fiscal year ending March 31, 2026.</span><br><br><span>Below are the main items of Consolidated Results based on IFRS.</span></p>
<p></p>
<div class="tblWrap01 scrolling">
<table class="tblLayout01 w75per"><colgroup> <col class="w31per" span="1"> <col class="w23per" span="3"> </colgroup>
<thead>
<tr><th class="cellLv2" style="text-align: left;" scope="col"><span>(Unit: Billion yen)</span></th><th class="cellLv2" scope="col">
<p><span>FY2024</span></p>
<p><span>1-3Q</span></p>
</th><th class="cellLv2" scope="col">
<p><span>FY2025</span></p>
<p><span>1-3Q</span></p>
</th><th class="cellLv2" style="text-align: center;" scope="col"><span>Change</span></th></tr>
</thead>
<tbody>
<tr>
<td><span>Gross profit</span></td>
<td style="text-align: right;"><span>830.2</span></td>
<td style="text-align: right;">916.4</td>
<td style="text-align: right;">+86.2</td>
</tr>
<tr>
<td><span>Operating profit</span></td>
<td style="text-align: right;">371.2</td>
<td style="text-align: right;">403.2</td>
<td style="text-align: right;">+32.0</td>
</tr>
<tr>
<td><span>Profit before income taxes</span></td>
<td style="text-align: right;">407.0</td>
<td style="text-align: right;">430.9</td>
<td style="text-align: right;">+23.9</td>
</tr>
<tr>
<td><span><span>Profit attributable to owners of the parent</span></span></td>
<td style="text-align: right;">277.8</td>
<td style="text-align: right;">286.9</td>
<td style="text-align: right;">+9.1</td>
</tr>
</tbody>
</table>
</div>]]></content>
				<published>2026-02-03T06:00:00Z</published>
				<updated>2026-02-03T08:57:07Z</updated>
			</entry>
			<entry>
				<title>Notice Concerning Amendment of Terms of Repurchase, etc. of the Tender Offer for Own Shares</title>
				<link rel="alternate" type="text/html" href="https://www.toyota-tsusho.com/english/press/upload_files/20260114164502_en.pdf" />
				<content type="html" xml:lang="en" xml:base="https://www.toyota-tsusho.com/english/press/"></content>
				<published>2026-01-14T07:45:00Z</published>
				<updated>2026-01-14T09:26:53Z</updated>
			</entry>
			<entry>
				<title>Update on Disclosed Matters: Notice Concerning Tender Offer Application and Expected Recording of Extraordinary Income in Toyota Tsusho&apos;s Non-Consolidated Financial Statements</title>
				<link rel="alternate" type="text/html" href="https://www.toyota-tsusho.com/english/press/upload_files/20260114164501_en.pdf" />
				<content type="html" xml:lang="en" xml:base="https://www.toyota-tsusho.com/english/press/"></content>
				<published>2026-01-14T07:45:00Z</published>
				<updated>2026-01-14T09:25:03Z</updated>
			</entry>
			<entry>
				<title>Notice concerning Revision of Consolidated Earnings Forecast, Interim Dividend, and Revision of Year-End Dividend for the fiscal year ending March 31, 2026</title>
				<link rel="alternate" type="text/html" href="https://www.toyota-tsusho.com/english/press/upload_files/202510311500_en.pdf" />
				<content type="html" xml:lang="en" xml:base="https://www.toyota-tsusho.com/english/press/"></content>
				<published>2025-10-31T06:00:01Z</published>
				<updated>2025-10-31T06:10:53Z</updated>
			</entry>
			<entry>
				<title>2nd Quarter of Fiscal year ending March 31,2026</title>
				<link rel="alternate" type="text/html" href="https://www.toyota-tsusho.com/english/press/detail/251031_006726.html" />
				<content type="html" xml:lang="en" xml:base="https://www.toyota-tsusho.com/english/press/"><![CDATA[<p><span>Toyota Tsusho announced financial results for 2nd Quarter of Fiscal year ending March 31, 2026.</span><br><br><span>Below are the main items of Consolidated Results based on IFRS.</span></p>
<p></p>
<div class="tblWrap01 scrolling">
<table class="tblLayout01 w75per"><colgroup> <col class="w31per" span="1"> <col class="w23per" span="3"> </colgroup>
<thead>
<tr><th class="cellLv2" style="text-align: left;" scope="col"><span>(Unit: Billion yen)</span></th><th class="cellLv2" scope="col">
<p><span>FY2024</span></p>
<p><span>1-2Q</span></p>
</th><th class="cellLv2" scope="col">
<p><span>FY2025</span></p>
<p><span>1-2Q</span></p>
</th><th class="cellLv2" style="text-align: center;" scope="col"><span>Change</span></th></tr>
</thead>
<tbody>
<tr>
<td><span>Gross profit</span></td>
<td style="text-align: right;"><span>542.5</span></td>
<td style="text-align: right;">585.9</td>
<td style="text-align: right;">+43.4</td>
</tr>
<tr>
<td><span>Operating profit</span></td>
<td style="text-align: right;">247.9</td>
<td style="text-align: right;">261.1</td>
<td style="text-align: right;">+13.2</td>
</tr>
<tr>
<td><span>Profit before income taxes</span></td>
<td style="text-align: right;">268.1</td>
<td style="text-align: right;">281.4</td>
<td style="text-align: right;">+13.3</td>
</tr>
<tr>
<td><span><span>Profit attributable to owners of the parent</span></span></td>
<td style="text-align: right;">181.5</td>
<td style="text-align: right;">186.9</td>
<td style="text-align: right;">+5.4</td>
</tr>
</tbody>
</table>
</div>]]></content>
				<published>2025-10-31T06:00:00Z</published>
				<updated>2025-10-31T06:00:34Z</updated>
			</entry>
</feed>
