Segment Information by Geographic Area

Net Sales

 

(Billions of Yen)

 

  2007/3 2008/3 2009/3 2010/3 2011/3
Japan 4,253 4,840 4,245 3,317 3,629
Asia & Oceania 949 1,071 1,051 1,026 1,281
North America 537 473 455 357 425
Europe 340 469 371 264 264
Others 131 145 162 135 143

 

Operating Income

 

(Billions of Yen)

 

  2007/3 2008/3 2009/3 2010/3 2011/3
Japan 44 54 21 8 20
Asia & Oceania 22 27 32 24 34
North America 12 12 7 8 13
Europe 14 20 11 5 7
Others 15 17 17 9 9

 

Total Assets

 

*Before merger with Tomen (Billions of Yen)

 

  2006/3* 2007/3 2008/3 2009/3 2010/3
Japan 1,253 1,955 2,014 1,650 1,785
Asia & Oceania 183 314 345 278 365
North America 174 237 228 160 158
Europe 94 126 176 140 120
Others 49 73 85 93 84
Recently viewed pages