Segment Information by Geographic Area
Net Sales
*Before merger with Tomen (Millions of Yen)
| 2006/3* | 2007/3 | 2008/3 | 2009/3 | 2010/3 | |
|---|---|---|---|---|---|
| Japan | 2,720,025 | 4,253,451 | 4,840,867 | 4,245,957 | 3,317,510 |
| Asia & Oceania | 487,909 | 949,755 | 1,071,298 | 1,051,066 | 1,026,572 |
| North America | 413,224 | 537,303 | 473,203 | 455,154 | 357,543 |
| Europe | 253,201 | 340,897 | 469,529 | 371,979 | 264,880 |
| Others | 98,273 | 131,227 | 145,453 | 162,838 | 135,755 |
Operating Income
*Before merger with Tomen (Millions of Yen)
| 2006/3* | 2007/3 | 2008/3 | 2009/3 | 2010/3 | |
|---|---|---|---|---|---|
| Japan | 31,768 | 44,618 | 54,473 | 21,781 | 8,849 |
| Asia & Oceania | 18,884 | 22,995 | 27,860 | 32,807 | 24,488 |
| North America | 12,587 | 12,926 | 12,326 | 7,289 | 8,478 |
| Europe | 8,603 | 14,898 | 20,328 | 11,029 | 5,180 |
| Others | 8,345 | 15,744 | 17,340 | 17,269 | 9,241 |
Total Assets
*Before merger with Tomen (Millions of Yen)
| 2006/3* | 2007/3 | 2008/3 | 2009/3 | 2010/3 | |
|---|---|---|---|---|---|
| Japan | 1,253,272 | 1,955,529 | 2,014,225 | 1,650,221 | 1,785,012 |
| Asia & Oceania | 183,187 | 314,093 | 345,005 | 278,852 | 365,380 |
| North America | 174,255 | 237,794 | 228,945 | 160,429 | 158,180 |
| Europe | 94,085 | 126,694 | 176,904 | 140,633 | 120,916 |
| Others | 49,401 | 73,897 | 85,746 | 93,986 | 84,302 |



















icon require "Adobe Reader".