Segment Information by Industry
Net Sales
*Before merger with Tomen (Billions of Yen)
| 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 |
|
|---|---|---|---|---|---|
| Metals | 1,845 | 2,109 | 1,942 | 1,530 | 1,630 |
| Machinery & Electronics | 1,535 | 1,581 | 1,355 | 1,163 | 1,478 |
| Automotive | 751 | 938 | 809 | 586 | 682 |
| Energy & Chemicals | 1,269 | 1,562 | 1,399 | 1,120 | 1,309 |
| Produce & Foodstuffs | 349 | 335 | 366 | 306 | 291 |
| Consumer Products, Services & Materials | 382 | 379 | 311 | 297 | 342 |
| Corporate, others | 78 | 94 | 103 | 97 | 8 |
Operating Income (Loss)
(Billions of Yen)
| 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | |
|---|---|---|---|---|---|
| Metals | 34 | 35 | 20 | 23 | 37 |
| Machinery & Electronics | 30 | 35 | 18 | 9 | 19 |
| Automotive | 33 | 42 | 36 | 17 | 23 |
| Energy & Chemicals | 4 | 4 | 4 | 2 | 4 |
| Produce & Foodstuffs | 3 | 4 | 6 | 4 | 0 |
| Consumer Products, Services & Materials | 7 | 10 | 4 | (2) | 1 |
| Corporate, others | (4) | (0) | (0) | 0 | (2) |
Total Assets
(Billions of Yen)
| 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | |
|---|---|---|---|---|---|
| Metals | 612 | 646 | 496 | 548 | 598 |
| Machinery & Electronics | 487 | 518 | 390 | 455 | 492 |
| Automotive | 170 | 222 | 186 | 197 | 185 |
| Energy & Chemicals | 368 | 378 | 294 | 381 | 427 |
| Produce & Foodstuffs | 109 | 119 | 127 | 125 | 116 |
| Consumer Products, Services & Materials | 142 | 150 | 165 | 174 | 188 |
| Corporate, others | 654 | 663 | 564 | 479 | 521 |



















icon require "Adobe Reader".