| (Millions of Yen) | | | 2001/3 | 2002/3 | 2003/3 | 2004/3 | 2005/3 |
|---|
| Net Sales | | Japan | 2,248,771 | 2,109,599 | 1,830,708 | 1,380,157 | 1,325,260 |
|---|
 | | North America | 90,330 | 88,196 | 65,970 | 60,634 | 48,340 |
|---|
 | | Europe | 20,797 | 33,572 | 32,048 | 20,875 | 8,138 |
|---|
 | | Asia/Oceania | 144,692 | 137,408 | 141,593 | 135,232 | 190,556 |
|---|
 | | Others | 11,930 | 16,072 | 12,576 | 7,184 | 5,008 |
|---|
 | | Operating Income | | Japan | 26,187 | 19,370 | 21,873 | 22,641 | 23,505 |
|---|
 | | North America | 2,021 | (802) | (3,288) | 829 | (298) |
|---|
 | | Europe | (2,019) | 2,316 | 1,442 | 1,155 | (68) |
|---|
 | | Asia/Oceania | 7,106 | 984 | 3,658 | 1,975 | 2,001 |
|---|
 | | Others | 1,651 | 3,262 | 1,995 | 1,527 | 1,467 |
|---|
 | | Total Assets | | Japan | 1,344,391 | 1,244,881 | 884,481 | 733,767 | 697,865 |
|---|
 | | North America | 172,486 | 185,068 | 136,666 | 82,395 | 58,529 |
|---|
 | | Europe | 83,842 | 86,893 | 42,054 | 23,539 | 18,930 |
|---|
 | | Asia/Oceania | 107,993 | 121,436 | 106,439 | 92,555 | 110,086 |
|---|
 | | Others | 37,269 | 45,873 | 28,606 | 16,799 | 14,389 |
|---|
 |
Back to top of Tomen Data
Back to top of page
|