| (Millions of Yen) | | | 2001/3 | 2002/3 | 2003/3 | 2004/3 | 2005/3 |
|---|
| Operating Results | | Net Sales | 2,516,523 | 2,384,848 | 2,082,897 | 1,604,084 | 1,577,303 |
|---|
 | | Gross Trading Profit | 121,718 | 117,592 | 113,121 | 96,026 | 82,415 |
|---|
 | | Operating Income | 34,854 | 25,197 | 25,661 | 28,179 | 26,568 |
|---|
 | | Ordinary Income | 24,963 | 23,174 | 13,704 | 21,584 | 25,020 |
|---|
 | | Net Income (Loss) | 10,096 | 4,710 | (66,969) | 3,753 | 9,627 |
|---|
 | | Financial Position | | Total Assets | 1,551,264 | 1,448,261 | 971,713 | 769,075 | 733,794 |
|---|
 | | Interest-bearing Debt | 1,156,011 | 1,112,045 | 659,876 | 484,191 | 438,766 |
|---|
 | | Total Shareholders' Equity | 8,277 | 4,662 | 13,861 | 28,981 | 41,350 |
|---|
 | | Cash Flows | | Cash Flows from Operating Activities | 48,402 | 71,671 | 81,301 | 44,635 | 18,208 |
|---|
 | | Cash Flows from Investing Activities | 35,963 | 26,389 | 82,240 | 41,194 | 24,438 |
|---|
 | | Free Cash Flows | 84,365 | 98,060 | 163,541 | 85,829 | 42,646 |
|---|
 | | Cash Flows from Financing Activities | (104,571) | (86,178) | (202,739) | (98,310) | (43,339) |
|---|
 |
Back to top of Tomen Data
Back to top of page
|