| *After merger with Tomen (Millions of Yen) | | | 2005/3 | 2006/3 | 2007/3* | 2008/3* | 2009/3* |
|---|
| Net Sales | | Metals | 1,320,966 | 1,567,259 | 1,845,535 | 2,109,065 | 1,942,207 |
|---|
 | | Machinery & Electronics | 849,826 | 1,080,860 | 1,535,117 | 1,581,965 | 1,355,075 |
|---|
 | | Automotive | 538,347 | 643,587 | 751,720 | 938,301 | 809,533 |
|---|
 | | Energy & Chemicals | 316,844 | 299,856 | 1,269,283 | 1,562,346 | 1,399,443 |
|---|
 | | Produce & Foodstuffs | --- | 104,930 | 349,628 | 335,449 | 366,054 |
|---|
 | | Consumer Products, Services & Materials | 280,868 | 219,633 | 382,746 | 379,070 | 311,591 |
|---|
 | | Corporate, others | 8,977 | 56,507 | 78,693 | 94,154 | 103,090 |
|---|
 | | Operating Income (Loss) | | Metals | 18,138 | 24,416 | 34,498 | 35,425 | 20,499 |
|---|
 | | Machinery & Electronics | 17,582 | 24,020 | 30,616 | 35,638 | 18,621 |
|---|
 | | Automotive | 13,621 | 20,057 | 33,231 | 42,621 | 36,853 |
|---|
 | | Energy & Chemicals | 4,550 | 7,301 | 4,500 | 4,047 | 4,530 |
|---|
 | | Produce & Foodstuffs | --- | 396 | 3,729 | 4,353 | 6,186 |
|---|
 | | Consumer Products, Services & Materials | 5,407 | 5,847 | 7,876 | 10,553 | 4,460 |
|---|
 | | Corporate, others | (2,980) | (1,996) | (4,446) | (948) | (39) |
|---|
 | | Total Assets | | Metals | 396,120 | 525,173 | 612,599 | 646,843 | 496,425 |
|---|
 | | Machinery & Electronics | 262,626 | 350,163 | 487,246 | 518,800 | 390,989 |
|---|
 | | Automotive | 104,675 | 124,152 | 170,581 | 222,510 | 186,995 |
|---|
 | | Energy & Chemicals | 95,139 | 112,686 | 368,552 | 378,770 | 294,562 |
|---|
 | | Produce & Foodstuffs | --- | 37,151 | 109,937 | 119,345 | 127,805 |
|---|
 | | Consumer Products, Services & Materials | 111,535 | 76,406 | 142,825 | 150,874 | 165,371 |
|---|
 | | Corporate, others | 263,377 | 420,473 | 654,769 | 663,401 | 564,000 |
|---|
 |
Back to top of page
|