| *After merger with Tomen (Millions of Yen) | | | 2004/3 | 2005/3 | 2006/3 | 2007/3* | 2008/3* |
|---|
| Operating Results | | Net Sales | 2,787,793 | 3,315,830 | 3,945,319 | 6,212,726 | 7,000,352 |
|---|
 | | Gross Trading Profit | 146,427 | 175,683 | 221,592 | 328,458 | 369,523 |
|---|
 | | Operating Income | 37,020 | 56,314 | 80,056 | 110,002 | 131,671 |
|---|
 | | Ordinary Income | 40,572 | 61,080 | 86,179 | 112,713 | 142,969 |
|---|
 | | Net Income | 20,663 | 37,521 | 45,732 | 77,211 | 67,506 |
|---|
 |  | | Financial Position | | Total Assets | 1,032,602 | 1,198,394 | 1,602,702 | 2,462,229 | 2,603,206 |
|---|
 | | Interest-bearing Debt | 371,855 | 389,332 | 508,895 | 804,451 | 775,165 |
|---|
 | | Total Shareholders' Equity | 188,785 | 237,132 | 314,319 | 626,538 | 639,730 |
|---|
 |  | | Cash Flows | | Cash Flows from Operating Activities | 62,659 | 17,835 | 33,089 | 44,598 | 104,727 |
|---|
 | | Cash Flows from Investing Activities | (38,219) | (29,409) | (119,378) | (31,159) | (36,717) |
|---|
 | | Free Cash Flows | 24,440 | (11,574) | (86,289) | 13,439 | 68,010 |
|---|
 | | Cash Flows from Financing Activities | (18,111) | 12,027 | 90452 | (46,555) | (23,057) |
|---|
 |
Back to top of page
|