- Home
- Investor Relations
- Stock Information
- Major Shareholders
Major Shareholders
10 Leading Shareholders
(as of March 31, 2011)
| Name | Number of shares(thousands) | Voting rights(%) |
|---|---|---|
| Toyota Motor Corporation | 76,368 | 21.6 |
| Toyota Industries Corporation | 39,365 | 11.1 |
| The Master Trust Bank of Japan, Ltd. (trust account) | 16,995 | 4.8 |
| Japan Trustee Services Bank, Ltd. (trust account) | 14,817 | 4.2 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 8,098 | 2.3 |
| Mitsui Sumitomo Insurance Co., Ltd. | 6,000 | 1.7 |
| Sumitomo Mitsui Banking Corporation | 4,249 | 1.2 |
| Aioi Insurance Co., Ltd. | 4,087 | 1.2 |
| Nippon Life Insurance Company | 4,057 | 1.2 |
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | 4,049 | 1.1 |
- * Not include treasury stock



















icon require "Adobe Reader".