 |
| April 15, 1920 | Toyo Menka Kaisha, Ltd. (capital: ¥12.5 million, head office: Osaka) established; cotton business taken over from Mitsui & Co., Ltd. |
 |
| 1947 | Machinery, metals, and foodstuffs businesses started |
 |
| 1949 | Sanyo Oil & Fat Industrial Co., Ltd. (currently Sanyo Chemical Industries, Ltd.) established through joint investment with Toyo Rayon Co., Ltd. (currently Toray Industries, Inc.) |
 |
| 1950 | Listed on the Osaka and Tokyo stock exchanges |
 |
| 1951 | Toyomenka, Inc. (currently Tomen America Inc.) established |
 |
| 1955 | Merger with Kanegafuchi Trading Co., Ltd.; textile business expanded |
 |
| Listed on the Nagoya stock exchange |
 |
| 1961 | Merger with Taiyo Bussan Kaisha Ltd.; foodstuffs business expanded |
 |
| 1963 | Merger with Nankai Kogyo Co., Ltd.; metals business expanded |
 |
| 1965 | Sunpot Co., Ltd. established |
 |
| 1968 | Grain silo business launched; operation of grain-processing complex in Higashinada started |
 |
| 1970 | Japanese name changed to Kabushiki Kaisha Tomen; dual head office system (Tokyo, Osaka) adopted |
 |
| 1980 | Tohoku Grain Terminal Co., Ltd. Established |
 |
| 1983 | Teijin Advanced Products Corporation (currently Tomen Electronics Corporation) acquired |
 |
| 1987 | Power supply business launched; wind power generation project started in the U.S.A. |
 |
| 1988 | Tomen Power Corporation Established |
 |
| 1989 | London branch closed and Toyomenka (U.K.) Ltd. Established |
 |
| 1990 | Spin-off of cotton business; Toyo Cotton (Japan) Co. established |
 |
| Operational rights in Japan acquired from Chevron Chemical, including trademark and exclusive development and distribution rights for agrochemical product "ORTRAN" |
 |
| P.T.Styrindo Mono Indonesia established |
 |
| English name changed to Tomen Corporation |
 |
| 1992 | Tomen Devices Corporation established |
 |
| 1999 | Tomen Electronics Corporation listed on the Second Section of the Tokyo Stock Exchange |
 |
| 2000 | Capital and business alliance initiated with Toyota Tsusho Corporation (private placement of shares worth ¥7.5 billion) |
 |
| 2001 | Stock listing of Tomen Electronics Corporation upgraded to the First Section of the Tokyo Stock Exchange |
 |
| Life science business integrated with Arysta LifeScience Corporation |
 |
| Spin-off of part of power supply business into Tomen Power Holdings Corporation (currently Eurus Energy Holdings Corporation) conducted |
 |
| 2003 | Sunpot Co., Ltd. listed on the Second Section of the Tokyo Stock Exchange |
 |
| Private placement of shares worth ¥10 billion to Toyota Tsusho Corporation and Toyota Motor Corporation undertaken |
 |
| 2004 | Tomen Devices Corporation listed on the Second Section of the Tokyo Stock Exchange |
 |
| 2005 | Stock listing of Tomen Devices Corporation upgraded to the First Section of the Tokyo Stock Exchange |
 |
| 2006 | Merger with Toyota Tsusho Corporation |
 |