| 1936 | | Toyoda Kinyu Kaisha was established to provide consumer financing for TOYOTA automobiles. |
 |
| 1942 | | Company name changed to Toyoda Sangyo Kaisha, Ltd., and subsequently extended the range of its activities to include trade. |
 |
| 1948 | | The trading division of Toyoda Sangyo Kaisha is established as a separate company (now Toyota Tsusho Corp.) under the name Nisshin Tsusho Kaisha, Ltd. |
 |
| 1956 | | Company name changed to Toyoda Tsusho Kaisha, Ltd. |
 |
| 1957 | | Established its first overseas joint ventures, Toyoda Thailand Co., Ltd. |
 |
| 1960 | | Established its first overseas subsidiaries, Toyoda New York, Inc. |
 |
| 1961 | | Stock listed on the second section of the Nagoya Stock Exchange. |
 |
| 1964 | | Began exporting Toyota vehicles, starting with the Dominican Republic |
 |
| 1975 | | Stock re-listed on the first section of the Nagoya Stock Exchange. |
 |
| 1977 | | Stock listed on the first section of the Tokyo Stock Exchange. |
 |
| 1985 | | Unsecured convertible bonds (amounting to ¥10 billion) issued for the first time. |
 |
| 1987 | | Warrant bonds ($70 million in guaranteed) issued on the European market. |
 |
| | Company name changed to Toyota Tsusho Corporation. |
 |
| 1999 | | Business tie-up with Kasho Company, Ltd. |
 |
| 2000 | | Capital investment and business tie-up with Tomen Corporation. |
 |
| | Merger with Kasho Company, Ltd. | Kasho's History |
 |
| 2003 | | Accepted third-party allotment of new shares to increase capital position in Tomen Corp. by 5.0 billion yen |
 |
| 2006 | | Merger with Tomen Corporation. | Tomen's History |
 |